OS HQ
Say goodbye to the 24/7 construction grind…
And say hello to your new
Elite Turnkey Back Office, Systems, and Ops
— for a fraction of the cost
Let Us Serve You Today!
Who did you get into construction to be?…


With Obsidian Solutions HQ, YOU become HIM ⬆️
What would your business and mental health look like if you suddenly had a fully staffed back office?
Imagine higher close rates, faster project cycles, zero admin work, zero compliance risk, overflow capacity when you’re slammed, cleaner books, happier clients, burnout-free operations, and a business that finally runs—and sells—without you… That is OS HQ.
Change your Business & your Life in 3 Steps:



Sign-Up
Setup
Takeoff
How It Works
OS HQ provides proven systems, and an entire operational department for 1/20 of the cost to build it and 1/4 of the cost to staff it—while removing 75–85% of your workload, cutting overhead by 30–70%, increasing net profit by 10–40%, and running with the power of a $10M construction company… all driven by American talent incentivized by your growth…
Full List of Base Services & Add-Ons

zoom in by pinching
Full List of Base Services
| SALES | ESTIMATING | PROJECT MANAGEMENT | IT | ACCOUNTING | CALL CENTER | HR | LEGAL & COMPLIANCE | LEAD GENERATION |
|---|---|---|---|---|---|---|---|---|
| Client follow-up until dead lead or closed lead | Full estimate creation | Doc management | Entire system, structures, automations, and standard operating procedures of team | Invoicing and Billing Clients | Inbound 9-5/5 | Your teams onboarding, training, and ongoing training | Contract creation, review, and updates | Obsidian Solutions Program |
| Change order support | Data entry and management | Proactive monitoring, upgrades, and maintenance | Job Costing (tracking throughout projects) | Appointment setting | Privacy policy and multi-channel communication compliances | |||
| Workflow optimization | Cybersecurity | Multi-channel support via email, call, and text | Lien releases | |||||
| On-site scheduling for initial visit, closing, and start date | Data backups and recovery | Safety briefs to OSHA and State standards | ||||||
| Support for troubleshooting and repairs |
Full List of Add-On Services
| SALES ADD-ONS | ESTIMATING ADD-ONS | PROJECT MANAGEMENT ADD-ONS | IT ADD-ONS | ACCOUNTING ADD-ONS | CALL CENTER ADD-ONS | HR ADD-ONS | LEGAL & COMPLIANCE ADD-ONS | LEAD GENERATION ADD-ONS |
|---|---|---|---|---|---|---|---|---|
| Full project scheduling and coordination for laborers and subcontractors increases Gross Revenue Share from base 7% by another 8% = 15% | Data Migration pricing $95 hourly | Accounts Payable and Accounts Receivable tethered to full project scheduling | Inbound 24/7 AI setup $2,000 1-time setup. $350 monthly | Subcontractor recruiting, vetting, onboarding, and training $50 each requested / required | Upkeep of LLCs and Secretary of State filings, Licenses, Continuing educations, Insurances, Bonds $750 per Y per State | TPA Program sign up 1-time fee of $1,500 + $375 per additional TPA. Increases Gross Revenue Share from 7% by another 5% = 12% | ||
| Project Compliance like permitting, utility detection, + tethered to full project scheduling | GPS clock in/out $50 per M, $20 per user | Inbound 24/7 human set up $600 one time set up $1,500 minimum per M. USA, UK, and Hispanic accents only | Permanent in-house staffing and onboarding/training 10% of their annual pay | BBB and licensing complaint management $150 per hour | Google full service $1,500 per M + minimum $1,500 ad spend per M | |||
| Payroll $50 per M, $20 per user | Outbound campaigns TBD based on volume | Temp staffing custom pricing, typically 50% of wage | Arbitration, Mediation, and Court $275 per hour | Meta Social Media and Ads Management $2,500 per M + minimum $1,500 ad spend per M | ||||
| Financial Reporting, Budgeting, and Forecasting $1,850 per M | Sale of Business and Mergers and Acquisition minimum 2% of sale. Other pricing TBD | Lead Gen email campaigns $3,000 per M | ||||||
| Loan Assistance .25% of loan amount | Custom Biz Dev custom pricing $4K – 10K + | |||||||
| Tax Management ≥$350 per yr | Exec Growth Consultation Analysis $1,500 |
CLICK ME for more info on Services, Add-ons, and WHY BUY-IN
Pricing
~ Setup Fee: $7,500
~ Monthly Base Fee:

~ Monthly Gross Revenue Share of 7%
~ Selected Add-On Menu Items
CLICK ME for more info on Equity Discount Option
Referral Program
$3,000 Total Discount ($500 off Base Fee for 6 months per active referral)
Enterprise Inquiry Email: Sales@ObsidianSolutions.global

Obsidian Solutions
The World’s Only Full-Service Third Party Construction Back Office
Leaving Construction Companies with less on their plate, so they can do more of what matters most
